A residential complex in Tivat with move-in-ready apartments: finished interiors, furniture, appliances, landscaped outdoor areas, swimming pool, spa facilities and property management service.
About the Complex
The complex is designed for buyers who want a ready apartment in Tivat without renovation or additional setup. Apartments are delivered with finished interiors, furniture, appliances, smart home system and access to the internal amenities of the complex.
- LocationTivat
- Apartment formatfinished, furnished and equipped
- Starting price194,000 €
- Garage spacessold separately
- Property managementavailable
- Security and video surveillance24/7
Advantages
No additional setup needed
Apartments are delivered with finished interiors, furniture, kitchen, appliances, lighting, air conditioning and smart home system.
Comfort for living and holidays
The complex includes pools, spa facilities, gym, lounge areas, cinema room, gaming area, café, laundry and children’s playgrounds.
Landscaped green environment
The project combines greenery, walking areas, outdoor seating zones and an internal car-free area.
Residences with rooftop terraces
Selected apartments include private rooftop terraces, sea and mountain views and additional outdoor space for relaxation.
What Is Included
Each apartment is delivered fully prepared for living according to the project package.
Finishing and Furniture
Finished interiors, furniture, decorative elements, kitchen set, built-in appliances and lighting setup.
- Furnitureincluded
- Kitchenincluded
- Lightingspot and LED
Appliances and Systems
Dishwasher, hob, refrigerator, microwave, extractor hood, washing machine, boiler and air conditioning.
- Air conditioningSamsung WindFree
- Smart homeLegrand
- Ventilationindependent system
Comfort and Security
Energy-efficient glazing, high-speed internet, access control and entrance door with card, key and fingerprint access.
- Sanitary warepremium level
- ElevatorsKONE
- Accesscontrol and security
Equipment Quality
Apartments use quality materials, premium sanitary ware, energy-efficient engineering solutions, Legrand smart home system, Samsung WindFree air conditioning and KONE elevators.
Complex Amenities
The complex is designed not only for accommodation, but also for comfortable everyday living: sport, relaxation, services, security and property management are available within the project.
Pools and Spa
Heated outdoor pool, children’s pool, spa area, sauna, steam room, salt room and massage rooms.
Fitness and Leisure
Fully equipped gym, cinema room, PlayStation lounge, billiards and table tennis.
Outdoor Relaxation
Barbecue area, outdoor lounge zones, gazebos with fireplaces, walking areas and children’s playgrounds.
Everyday Comfort
Café, bakery, beauty salon, laundry, meeting rooms, storage facilities and high-speed internet.
Service
24/7 concierge, property management and rental management options for short-term or long-term stays.
Security
24/7 video surveillance, access control, security and an internal car-free area.
Apartments with Private Rooftop Terraces
Selected upper-level apartments include private rooftop terraces, sea and mountain views and additional outdoor space for relaxation, dining and open-air living.
| Apartment | Bedrooms | Apartment area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 01_12 | 2 | 79.09 m² | 4.25 m² | 77.49 m² | 458,000 € | 435,100 € |
| 01_13 | 1 | 43.45 m² | 4.62 m² | 51.71 m² | 279,000 € | 265,050 € |
| 01_14 | 1 | 43.90 m² | 4.62 m² | 64.89 m² | 290,000 € | 275,500 € |
| 01_16 | 2 | 74.16 m² | 4.88 m² | 77.64 m² | 437,000 € | 415,150 € |
| 02_13 | 2 | 81.58 m² | 17.75 m² | 68.03 m² | 438,000 € | 416,100 € |
| 02_14 | 2 | 124.78 m² | 58.53 m² | 69.46 m² | 519,000 € | 493,050 € |
| 03_13 | 1 | 88.83 m² | 35.40 m² | 60.90 m² | 374,000 € | 355,300 € |
| 04_15 | studio | 47.37 m² | 22.90 m² | 28.30 m² | 243,000 € | 230,850 € |
| 04_16 | 2 | 90.68 m² | 20.09 m² | 88.32 m² | 534,000 € | 507,300 € |
| 05_21 | 1 | 78.12 m² | 20.07 m² | 66.62 m² | 435,000 € | 413,250 € |
| 05_22 | 1 | 119.74 m² | 80.88 m² | 54.94 m² | 425,000 € | 403,750 € |
| 06_13 | 2 | 58.78 m² | 6.31 m² | 55.31 m² | 401,000 € | 380,950 € |
Payment and Garages
A separate preferential price is available for buyers choosing full payment. Garage spaces are sold separately. Current garage, commercial space and storage availability can be confirmed on request.
Current Apartment Availability
Outdoor area includes terrace and green terrace where applicable. Prices and availability should be confirmed before reservation.
Building 1
| Apartment | Bedrooms | Area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 01_07 | 2 | 79.09 m² | 4.25 m² | – | 347,000 € | 329,650 € |
| 01_11 | 2 | 74.16 m² | 4.88 m² | – | 338,000 € | 321,100 € |
| 01_12 | 2 | 79.09 m² | 4.25 m² | 77.49 m² | 458,000 € | 435,100 € |
| 01_13 | 1 | 43.45 m² | 4.62 m² | 51.71 m² | 279,000 € | 265,050 € |
| 01_14 | 1 | 43.90 m² | 4.62 m² | 64.89 m² | 290,000 € | 275,500 € |
| 01_16 | 2 | 74.16 m² | 4.88 m² | 77.64 m² | 437,000 € | 415,150 € |
Building 2
| Apartment | Bedrooms | Area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 02_01 | 2 | 110.74 m² | 45.78 m² | – | 394,000 € | 374,300 € |
| 02_03 | 1 | 77.03 m² | 35.41 m² | – | 265,000 € | 251,750 € |
| 02_04 | 2 | 92.57 m² | 42.07 m² | – | 354,000 € | 336,300 € |
| 02_05 | 2 | 84.94 m² | 8.23 m² | – | 373,000 € | 354,350 € |
| 02_07 | 1 | 53.05 m² | 5.95 m² | – | 255,000 € | 242,250 € |
| 02_09 | 2 | 84.67 m² | 7.90 m² | – | 389,000 € | 369,550 € |
| 02_12 | 2 | 71.79 m² | 5.95 m² | – | 337,000 € | 320,150 € |
| 02_13 | 2 | 81.58 m² | 17.75 m² | 68.03 m² | 438,000 € | 416,100 € |
| 02_14 | 2 | 124.78 m² | 58.53 m² | 69.46 m² | 519,000 € | 493,050 € |
Building 3
| Apartment | Bedrooms | Area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 03_09 | 2 | 74.46 m² | 6.36 m² | – | 349,000 € | 331,550 € |
| 03_13 | 1 | 88.83 m² | 35.40 m² | 60.90 m² | 374,000 € | 355,300 € |
Building 4
| Apartment | Bedrooms | Area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 04_01 | 2 | 99.77 m² | 44.85 m² | – | 319,000 € | 303,050 € |
| 04_02 | 1 | 56.20 m² | 14.82 m² | – | 223,000 € | 211,850 € |
| 04_04 | 1 | 67.64 m² | 14.82 m² | – | 265,000 € | 251,750 € |
| 04_15 | studio | 47.37 m² | 22.90 m² | 28.30 m² | 243,000 € | 230,850 € |
| 04_16 | 2 | 90.68 m² | 20.09 m² | 88.32 m² | 534,000 € | 507,300 € |
Building 5
| Apartment | Bedrooms | Area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 05_01 | 2 | 93.30 m² | 26.35 m² | – | 339,000 € | 322,050 € |
| 05_03 | 1 | 65.26 m² | 23.66 m² | – | 241,000 € | 228,950 € |
| 05_04 | 1 | 65.26 m² | 23.66 m² | – | 241,000 € | 241,000 € |
| 05_05 | 1 | 65.11 m² | 23.66 m² | – | 239,000 € | 227,050 € |
| 05_06 | 1 | 74.75 m² | 23.43 m² | – | 280,000 € | 266,000 € |
| 05_07 | 2 | 68.60 m² | 4.21 m² | – | 317,000 € | 301,150 € |
| 05_12 | 2 | 68.17 m² | 4.43 m² | – | 328,000 € | 311,600 € |
| 05_16b | 1 | 80.44 m² | 41.92 m² | – | 289,000 € | 274,550 € |
| 05_21 | 1 | 78.12 m² | 20.07 m² | 66.62 m² | 435,000 € | 413,250 € |
| 05_22 | 1 | 119.74 m² | 80.88 m² | 54.94 m² | 425,000 € | 403,750 € |
Building 6
| Apartment | Bedrooms | Area | Outdoor area | Rooftop terrace | Price | Full payment |
|---|---|---|---|---|---|---|
| 06_02 | 1 | 64.39 m² | 23.43 m² | – | 241,000 € | 228,950 € |
| 06_12 | 1 | 34.37 m² | – | – | 194,000 € | 184,300 € |
| 06_13 | 2 | 58.78 m² | 6.31 m² | 55.31 m² | 401,000 € | 380,950 € |
Request Current Availability
Send a request and we will provide current floor plans, prices, apartment availability, full-payment terms, garage information and commercial space availability.
sr
ru