A new residential complex under construction in Dobrota, one of the most sought-after areas of Kotor. Studios, one-bedroom and two-bedroom apartments are available, close to the sea, promenade and everyday infrastructure.
Complex Details
- LocationDobrota, Kotor
- Property typeNew residential complex under construction
- Apartment typesStudios, 1- and 2-bedroom apartments
- Total areasfrom 32 m² to 95 m²
- Apartment pricesfrom 144,000 €
- Garage spaces22 spaces
- Garage price25,000 €
Key Advantages
Convenient Dobrota Location
The complex is located close to the sea, promenade, shops, cafes, restaurants, beaches and walking areas, with quick access to the Old Town of Kotor.
Different Apartment Formats
The offer includes studios, one-bedroom and two-bedroom apartments with practical layouts for personal living, holidays by the sea or future rental use.
Terraces in Selected Apartments
Some apartments include terraces, adding useful outdoor space and making the property more attractive for living and holiday use.
Available Apartments
The table shows available options. Availability, prices and floor plans should be confirmed before viewing or reservation.
| Code | Floor | Type | Living Area | Terrace Outside LN | Total Area | Price |
|---|---|---|---|---|---|---|
| Studios and Garsonieres | ||||||
| G1 | Raised ground floor | Studio | 29 m² | 13 m² | 42 m² | 154,000 € |
| G2 | 1st floor | Studio | 32 m² | none | 32 m² | 144,000 € |
| One-Bedroom Apartments | ||||||
| J1 | Raised ground floor | 1-bedroom | 44 m² | 16 m² | 60 m² | 215,000 € |
| J2a | Raised ground floor | 1-bedroom | 45 m² | 17 m² | 62 m² | 197,000 € |
| J2b | Raised ground floor | 1-bedroom | 45 m² | 18 m² | 63 m² | 198,000 € |
| J2c | 1st floor | 1-bedroom | 45 m² | none | 45 m² | 170,000 € |
| J2d | 1st floor | 1-bedroom | 45 m² | none | 45 m² | 170,000 € |
| J3a | Raised ground floor | 1-bedroom | 52 m² | 18 m² | 70 m² | 243,000 € |
| J3b | 1st floor | 1-bedroom | 52 m² | none | 52 m² | 220,000 € |
| J4a | Raised ground floor | 1-bedroom | 45 m² | none | 45 m² | 170,000 € |
| J5a | Raised ground floor | 1-bedroom | 48 m² | none | 48 m² | 180,000 € |
| J5b | 1st floor | 1-bedroom | 48 m² | none | 48 m² | 180,000 € |
| J6 | 1st floor | 1-bedroom | 48 m² | none | 48 m² | 212,000 € |
| J7 | 2nd floor | 1-bedroom | 48 m² | 13 m² | 61 m² | 263,000 € |
| J8 | 2nd floor | 1-bedroom | 35 m² | 11 m² | 46 m² | 178,000 € |
| J9 | 2nd floor | 1-bedroom | 35 m² | 11 m² | 46 m² | 178,000 € |
| Two-Bedroom Apartments | ||||||
| D1 | Raised ground floor | 2-bedroom | 67 m² | 28 m² | 95 m² | 335,000 € |
| D2 | 1st floor | 2-bedroom | 74 m² | none | 74 m² | 325,000 € |
| D3 | 2nd floor | 2-bedroom | 64 m² | 12 m² | 76 m² | 345,000 € |
| D4 | 2nd floor | 2-bedroom | 55 m² | 11 m² | 66 m² | 295,000 € |
| D5 | 2nd floor | 2-bedroom | 64 m² | 15 m² | 79 m² | 348,000 € |
Garage Spaces
The complex includes 22 garage spaces. A garage space is purchased separately.
Receive Current Materials for the Complex
Submit a request and we will send you the latest availability table, floor plans and additional information about the residential complex in Dobrota.
sr
ru