Estimate based on actual material prices
Area of the house | |||||
Cost of construction based on materials described below: | 250+sq.m. brutto space | 1037 euro\sq.m. | 914 euro\sq.m. | 842 euro\sq.m. | |
Within this table you can find materials sorted by class / price / brand name grated upon the prices of construction per sq.m. of the property’ gross area. Ex. If your house is 250 sq.m. and you choose an option B of finishing materials, then a preliminary cost of construction will be calculated in a such manner: 250 sq.m. * 914 euro\sq.m. = 228.500 euro. | |||||
Options: | A (1037 e/sq.m.) | B (914 euro\sq.m.) | C (842 euro\sq.m.) | ||
1 | Terraces | Ceramic tiles up to 20 euro per sq.m. | Ceramic tiles up to 10 euro per sq.m. | Ceramic tiles up to 6 euro per sq.m. | |
2 | Windows and outside doors | Sliding doors and windows with tinned glass | Standard swing doors and windows with tinted glass | Standart pvc doors and windows | |
3 | AC units | Multi-split system | 1 unit per residential room | 3 units per house | |
4 | Heating | Floor heating in bathrooms | Floor heating in bathrooms and kitchen | 2 floor heaters | |
5 | Sanitary equipment | Middle segment | Economy segment | Inker\Bartin | |
6 | Toilet | Built in | Wall-hang | Wall-hang | |
7 | Mixer | Grohe \ Hansgrohe | Grohe economy\Rosan | Rosan\Remer | |
8 | Water heating | Central boiler up to 200l or square boiler up to 80l per bathroom | Square boiler up to 50l | Round 50l boilers per bathroom | |
9 | Number of bathrooms | Up to 4 | Up to 3 | Up to 2 | |
9 | Inside ceramic tiles | Ceramic tiles up to 20 euro per sq.m. | Ceramic tiles up to 10 euro per sq.m. | Ceramic tiles up to 6 euro per sq.m. | |
10 | Terrace fences | Glazed | Forged steel \ All | Forged steel | |
11 | Roof cover | Tiled with mediterranean style antique tiles | classic red tiles | classic red tiles | |
12 | Inside staircase | Natural stone up to 30 euro per sq.m. | Ceramic tiles up to 12 euro per sq.m. | Ceramic tiles up to 8 euro per sq.m. | |
13 | Inter-room doors | Solid core | Holow core | MDF | |
14 | Entrance doors | Wooden or Steel | Aluminium | PVC | |
15 | Fireplace | Up to 1000 euro | None | None | |
16 | Facade stone | Natural stone up to 30 euro per sq.m. on 30% of facade | Natural stone up to 20 euro per sq.m. on 20% of facade | Bavalit, decorative plaster. White | |
17 | Flooring in the rooms | Laminate or tiles up to 15 euro per sq.m. | Laminate or tiles up to 15 euro per sq.m. | Laminate or tiles up to 8 euro per sq.m. | |
18 | Ventilation | Ventilators in WC units and inlet valves in residential rooms | Ventilators in WC units and inlet valves in residential rooms | Ventilators in WC units | |
19 | Inside staircase fence | Glazed | Forged steel \ AlU | Forged steel | |
20 | Facade insulation | Styrofoam 2 cm under the stone and 5 cm rest of the facade | Styrofoam 2 cm under the stone and 5 cm rest of the facade | Styrofoam 5 cm | |
21 | Roof insulation | Styrofoam 5 cm | Styrofoam 3 cm | none | |
22 | Type of roof | Angled | 50% flat, 50% angled | flat | |
23 | Ceilings | Drywall with hidden light lines | Drywall ground floor | Plaster | |
24 | Electrical equipment | Schneider electric | Tem | Tem | |
25 | Basement and roof concrete | MB30 + water resistant additive | MB30 + water resistant additive | MB30 | |
26 | Basement insulation | Thermo and water insulation | Water resistant insulation | Standard |
* Prices are valid for April 2022
** Prices are actual for a flat plot of land
*** Prices do not include any landscaping works including retaining walls.